
Startliste | Ergebnisse | worldcup | Stats |
Ergebnisse
Qualifying | First Round | Finals |
FOR GOLD
11.680 | 125m | 11.571 |
19.108 | 250m | 18.916 |
25.880 | 375m | 25.849 |
32.611 | 500m | 32.926 |
39.584 | 625m | 40.060 |
46.807 | Ziel | 47.421 |



Germany
9
1


Netherlands
7
2
FOR BRONZE
12.187 | 125m | 11.771 |
19.772 | 250m | 19.306 |
26.739 | 375m | 26.453 |
33.649 | 500m | 33.739 |
40.627 | 625m | 40.969 |
47.817 | Ziel | 48.387 |



Canada
6
3

