
Startliste | Ergebnisse | worldcup | Stats |
Ergebnisse
Qualifying | First Round | Finals |
Ergebnisse
1 | 9 | Germany | ![]() |
47.103 | Q | ||
2 | 7 | Netherlands | ![]() |
+0.628 | Q | ||
3 | 6 | Canada | ![]() |
+0.804 | Q | ||
4 | 8 | Great Britain | ![]() |
+1.146 | Q | ||
5 | 4 | Mexico | ![]() |
+1.472 | Q | ||
6 | 5 | Poland | ![]() |
+1.645 | Q | ||
7 | 3 | Japan | ![]() |
+2.407 | Q | ||
8 | 1 | United States Of America | ![]() |
+2.932 | Q | ||
9 | 2 | People's Republic Of China | ![]() |
REL |