
Startliste | Ergebnisse | worldcup | Stats |
Ergebnisse
Qualifying | First Round | Finals |
FOR GOLD
10.817 | 125m | 10.720 |
17.590 | 250m | 17.293 |
23.920 | 375m | 23.860 |
30.204 | 500m | 30.335 |
36.642 | 625m | 36.766 |
43.309 | Ziel | 43.401 |


Netherlands
15
1



People's Republic. A
4
2
FOR BRONZE
11.062 | 125m | 10.616 |
17.933 | 250m | 17.461 |
24.493 | 375m | 23.789 |
30.943 | 500m | 30.270 |
37.424 | 625m | 37.079 |
43.996 | Ziel | 44.061 |



Germany
14
3


