
Startliste | Ergebnisse | worldcup | Stats |
Ergebnisse
Qualifying | First Round | Finals |
HEAT 1
10.535 | 125m | 11.392 |
17.419 | 250m | 18.225 |
23.773 | 375m | 24.714 |
30.245 | 500m | 31.060 |
36.889 | 625m | 37.573 |
43.784 | Ziel | 44.360 |



Great Britain B
7
1



Canada
8
2
HEAT 2
10.770 | 125m | 10.736 |
17.561 | 250m | 17.565 |
24.012 | 375m | 23.959 |
30.402 | 500m | 30.426 |
36.737 | 625m | 36.934 |
43.247 | Ziel | 43.659 |


Netherlands
15
1




People's Republic. B
2
2
HEAT 3
10.645 | 125m | 11.085 |
17.373 | 250m | 17.952 |
23.590 | 375m | 24.424 |
29.923 | 500m | 30.833 |
37.478 | 625m | 37.208 |
44.664 | Ziel | 43.764 |

Great Britain A
13
2



Germany
14
1
HEAT 4
10.822 | 125m | 11.087 |
17.423 | 250m | 18.189 |
23.861 | 375m | 24.639 |
30.325 | 500m | 31.083 |
36.723 | 625m | 37.501 |
43.427 | Ziel | 43.973 |



People's Republic. A
4
1


