
Startliste | Ergebnisse | worldcup | Stats |
Startliste
Qualifying | First Round | Finals |
Start Order
1
![]() PEOPLE'S REPUBLIC OF CHINA |
||
12 | YU Ze | |
44 | YANG Yang | |
76 | SUN Haijiao | |
79 | ZHANG Haiao | |
2
![]() UZBEKISTAN |
||
39 | BOCHAROV Dmitriy | |
40 | FOMOVSKIY Aleksey | |
50 | EVDOKIMOV Danil | |
51 | ZABIROV Damir | |
3
![]() CANADA B |
||
61 | ERNST Chris | |
62 | FLETT-BROWN Amiel | |
63 | FRASER-MARAUN Daniel | |
64 | HADFIELD Gavin | |
4
![]() NEW ZEALAND |
||
122 | BRIDGWATER Daniel | |
124 | KERBY Jordan | |
125 | KERGOZOU de la BOESSIERE Nicholas | |
30 | JACKSON George Brian | |
5
![]() AUSTRALIA |
||
2 | FRISLIE Graeme | |
41 | MORIARTY James | |
52 | DUFFY Josh | |
54 | LEAHY Conor | |
6
![]() GERMANY |
||
100 | HEINRICH Nicolas | |
102 | ROHDE Leon | |
20 | REINHARDT Theo | |
99 | BUCK-GRAMCKO Tobias | |
7
![]() CANADA A |
||
59 | BURTNIK Evan | |
66 | RICHARDSON Sean | |
8 | FOLEY Michael | |
9 | KINNIBURGH Jackson | |
8
![]() ITALY |
||
22 | BOSCARO Davide | |
23 | PLEBANI Davide | |
46 | GIORDANI Carloalberto | |
47 | MORO Stefano |