
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 4 | People's Republic Of China A | ![]() |
43.661 | Q | ||
2 | 13 | Great Britain A | ![]() |
+0.176 | Q | ||
3 | 15 | Netherlands | ![]() |
+0.244 | Q | ||
4 | 7 | Great Britain B | ![]() |
+0.482 | Q | ||
5 | 8 | Canada | ![]() |
+0.489 | Q | ||
6 | 2 | People's Republic Of China B | ![]() |
+0.501 | Q | ||
7 | 14 | Germany | ![]() |
+0.543 | Q | ||
8 | 12 | Poland | ![]() |
+0.581 | Q | ||
9 | 9 | Japan | ![]() |
+0.709 | |||
10 | 11 | Czech Republic | ![]() |
+0.742 | |||
11 | 10 | Colombia | ![]() |
+1.170 | |||
12 | 3 | Hungary | ![]() |
+1.775 | |||
13 | 6 | Mexico | ![]() |
+1.992 | |||
14 | 1 | United States Of America | ![]() |
+2.620 | |||
15 | 5 | Lithuania | ![]() |
+3.339 |