
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 8 | Canada A | ![]() |
4:22.325 | Q | ||
2 | 6 | United States Of America | ![]() |
+0.570 | Q | ||
3 | 9 | Italy | ![]() |
+2.120 | Q | ||
4 | 5 | Australia | ![]() |
+4.305 | Q | ||
5 | 1 | People's Republic Of China | ![]() |
+7.206 | Q | ||
6 | 4 | Canada B | ![]() |
+8.557 | Q | ||
7 | 7 | Switzerland | ![]() |
+12.583 | Q | ||
8 | 3 | Mexico | ![]() |
+20.161 | Q | ||
9 | 2 | Uzbekistan | ![]() |
+27.334 |