
Start List | Results | worldcup | Stats |
Results
Qualifying | Finals |
Results
1 | 99 | BUCK-GRAMCKO Tobias | ![]() |
4:06.232 | QBF | ||
2 | 100 | HEINRICH Nicolas | ![]() |
+1.742 | QBF | ||
3 | 124 | KERBY Jordan | ![]() |
+7.254 | QSF | ||
4 | 41 | MORIARTY James | ![]() |
+7.700 | QSF | ||
5 | 37 | VITZTHUM Simon | ![]() |
+8.442 | |||
6 | 132 | THIEBAUD Valere | ![]() |
+8.721 | |||
7 | 23 | PLEBANI Davide | ![]() |
+8.978 | |||
8 | 61 | ERNST Chris | ![]() |
+11.480 | |||
9 | 79 | ZHANG Haiao | ![]() |
+11.634 | |||
10 | 43 | GUILLEMETTE Mathias | ![]() |
+13.458 | |||
11 | 70 | CHENG Tingzhuang | ![]() |
+15.619 | |||
12 | 35 | CRISTA Daniel | ![]() |
+15.797 | |||
13 | 14 | CROOM John | ![]() |
+15.837 | |||
14 | 108 | GALLI Niccolo | ![]() |
+16.174 | |||
15 | 85 | SEGGEBRUCH Spencer | ![]() |
+17.050 | |||
16 | 36 | KOONTZ Grant | ![]() |
+19.738 | |||
17 | 39 | BOCHAROV Dmitriy | ![]() |
+26.656 | |||
18 | 40 | FOMOVSKIY Aleksey | ![]() |
+32.185 |