Start List Results worldcup pdf

Results

Results
Q.-.H.1.
Qualifying - Heat 1
Q.-.H.2.
Qualifying - Heat 2
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 GBR HAYTER Ethan 140 238 140 145 - - 163
2 USA HOOVER Gavin 630 336 336 526 - - 128
3 NED van SCHIP Jan Willem 238 434 532 821 - - 125
4 GER TEUTENBERG Tim Torn 728 140 826 921 - - 115
5 NED HOPPEZAK Vincent 1512 826 630 243 - - 111
6 POL STANISZEWSKI Daniel 434 1414 238 1015 - - 101
7 NZL JACKSON George Brian 826 178 1022 340 - - 96
8 SUI VITZTHUM Simon 924 532 924 129 - - 89
9 COL ARANGO CARVAJAL Juan Esteban 1218 924 1218 722 - - 82
10 AUS FRISLIE Graeme 336 1610 1610 625 - - 81
11 JPN KUBOKI Kazushige 178 1316 1316 432 - - 72
12 POR MATIAS Joao 1316 728 728 160 - - 72
13 BEL HESTERS Jules 532 194 434 150 - - 70
14 ITA BOSCARO Davide 186 1120 1120 135 - - 51
15 CHN JIANG Zhihui 1022 630 1414 17-20 - - 46
16 ESP MARTORELL HAGA Erik 1414 1512 211 1114 - - 41
17 ROU CRISTA Daniel 194 1022 194 18-20 - - 10
18 MEX PENA SALAS Ricardo 202 202 202 143 - - 9
19 USA MANDERFELD Tristan 1610 186 186 19-20 - - 2
20 CHI ARRIAGADA PIZARRO Cristian 211 211 178 20-40 - - -30
21 CAN KINNIBURGH Jackson 1120 1218 1512 21-20 - - 30
22 UZB FOMOVSKIY Aleksey 22-39 221 221 21-40 - - -77
23 KOR IM Jaeyeon - - - - - - 0
25 ALG CHALEL Yacine - - - - - - 0
26 BAR EASTMOND Jamol - - - - - - 0
24 USA KOONTZ Grant - - - - - - 0
27 CZE RUGOVAC Denis - - - - - - 0
Search by:
    Files
    downloads:
    Follow the race on: