
Start List | Results | worldcup | Stats |
Results
Qualifying | Final |
Results
1 | 73 | DORNBACH Maximilian | ![]() |
59.185 | Q | ||
2 | 101 | PAUL Nicholas | ![]() |
+0.408 | Q | ||
3 | 71 | LANDERNEAU Melvin | ![]() |
+0.433 | Q | ||
4 | 61 | RAMIREZ MORALES Santiago | ![]() |
+0.653 | Q | ||
5 | 41 | HEDGCOCK James | ![]() |
+1.531 | Q | ||
6 | 69 | MARTINEZ CHORRO Alejandro | ![]() |
+1.659 | Q | ||
7 | 58 | ORTEGA FONTALVO Cristian David | ![]() |
+1.809 | Q | ||
8 | 18 | LAMON Francesco | ![]() |
+2.196 | Q | ||
9 | 85 | CHUGAY Andrey | ![]() |
+2.653 | |||
10 | 91 | RUIZ TERAN Juan | ![]() |
+2.804 | |||
11 | 70 | MORENO SANCHEZ Jose | ![]() |
+3.144 | |||
12 | 46 | QIU Zhentao | ![]() |
+3.543 | |||
13 | 74 | BRETAS Sotirios | ![]() |
+3.802 | |||
14 | 92 | VERDUGO OSUNA Edgar | ![]() |
+3.829 | |||
15 | 102 | AGUERO OROPEZA Adamil Javier | ![]() |
+4.446 | |||
16 | 81 | BERTAZZO Liam | ![]() |
+5.018 | |||
17 | 80 | TO Cheuk Hei | ![]() |
+5.290 | |||
18 | 77 | VOLIKAKIS Christos | ![]() |
+5.664 | |||
19 | 67 | ELSENFAWI Ahmed | ![]() |
+6.616 | |||
20 | 78 | CORDON PAZ Luis | ![]() |
+7.063 |