
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
11.918 | 125m | 11.988 |
19.407 | 250m | 19.504 |
26.327 | 375m | 27.088 |
33.322 | 500m | 34.330 |
41.020 | 625m | 41.253 |
48.639 | Finish | 48.201 |



MEXICO
7
2



COLOMBIA
6
1
HEAT 2
11.880 | 125m | 11.930 |
19.297 | 250m | 19.589 |
26.418 | 375m | 28.184 |
33.530 | 500m | 36.191 |
40.415 | 625m | 43.664 |
47.414 | Finish | 51.164 |



FRANCE
2
1



HONG KONG, CHINA
1
2
HEAT 3
11.894 | 125m | 13.015 |
19.204 | 250m | 21.181 |
26.034 | 375m | 28.640 |
32.842 | 500m | 35.987 |
39.815 | 625m | 43.553 |
47.025 | Finish | 51.399 |



NETHERLANDS
8
1



ARGENTINA
3
2
HEAT 4
11.346 | 125m | 14.077 |
18.564 | 250m | 22.442 |
25.609 | 375m | 30.262 |
32.673 | 500m | 37.823 |
39.708 | 625m | 44.845 |
46.871 | Finish | 51.949 |



PEOPLE'S REPUBLIC.
5
1


