
Start List | Results | worldcup | Stats |
Results
Qualifying | Finals |
Results
1 | 82 | MILAN Jonathan | ![]() |
4:07.954 | QBF | ||
2 | 83 | PLEBANI Davide | ![]() |
+7.986 | QBF | ||
3 | 43 | CHENG Tingzhuang | ![]() |
+11.830 | QSF | ||
4 | 53 | BARBOZA NADER Juan Manuel | ![]() |
+12.842 | QSF | ||
5 | 63 | SANCHEZ VERGARA Brayan Stiven | ![]() |
+12.852 | |||
6 | 66 | SEGGEBRUCH Spencer | ![]() |
+12.968 | |||
7 | 23 | CRISTA Daniel | ![]() |
+13.368 | |||
8 | 13 | MARTORELL HAGA Erik | ![]() |
+15.300 | |||
9 | 24 | KOONTZ Grant | ![]() |
+17.462 | |||
10 | 50 | ZHANG Haiao | ![]() |
+20.061 | |||
11 | 87 | ZHUMAKAN Alisher | ![]() |
+22.433 | |||
12 | 2 | GRIGORYAN Stepan | ![]() |
+24.733 | |||
13 | 20 | KORNILOVS Vitalijs | ![]() |
+30.523 |