
Start List | Results | worldcup | Stats |
Start List
Qualifying | First Round | Finals |
Start Order
1
![]() COLOMBIA B |
||
52 | ARBOLEDA RUIZ Anderson | ![]() |
59 | OSORIO HENAO Julian | ![]() |
62 | ROJAS VEGA Brandon Alejandro | ![]() |
64 | ZAPATA UNAS Alex Juan Pablo | ![]() |
2
![]() UNITED STATES OF AMERICA |
||
11 | MANDERFELD Tristan | ![]() |
26 | HUNTSMAN Eddy | ![]() |
32 | CROOM John | ![]() |
66 | SEGGEBRUCH Spencer | ![]() |
3
![]() COLOMBIA A |
||
10 | ARANGO CARVAJAL Juan Esteban | ![]() |
31 | PARRA ARIAS Jordan Arley | ![]() |
55 | GOMEZ PENALOZA Bryan Steve | ![]() |
63 | SANCHEZ VERGARA Brayan Stiven | ![]() |
4
![]() PEOPLE'S REPUBLIC OF CHINA |
||
4 | YANG Yang | ![]() |
47 | SUN Haijiao | ![]() |
50 | ZHANG Haiao | |
8 | JIANG Zhihui | ![]() |
5
![]() ITALY |
||
18 | LAMON Francesco | ![]() |
34 | SCARTEZZINI Michele | ![]() |
81 | BERTAZZO Liam | ![]() |
82 | MILAN Jonathan | ![]() |