
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.881 | 125m | 11.394 |
17.698 | 250m | 18.151 |
23.927 | 375m | 24.533 |
30.161 | 500m | 30.863 |
36.710 | 625m | 37.706 |
43.471 | Finish | 44.422 |



PEOPLE'S REPUBLIC.
7
1

PEOPLE'S REPUBLIC.



COLOMBIA A
8
2

COLOMBIA A
FOR BRONZE
11.042 | 125m | 11.013 |
17.820 | 250m | 17.893 |
24.270 | 375m | 24.815 |
30.798 | 500m | 31.347 |
37.456 | 625m | 37.880 |
44.249 | Finish | 44.527 |



COLOMBIA B
4
3

COLOMBIA B



GREECE
5
4

GREECE