
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
11.201 | 125m | 11.417 |
18.007 | 250m | 18.562 |
25.102 | 375m | 25.189 |
31.609 | 500m | 31.609 |
38.249 | 625m | 38.776 |
45.016 | Finish | 45.825 |



GREECE
5
1



ARGENTINA
3
2
HEAT 2
11.424 | 125m | 11.199 |
18.153 | 250m | 18.271 |
24.564 | 375m | 24.929 |
30.875 | 500m | 31.442 |
37.572 | 625m | 38.110 |
44.251 | Finish | 45.062 |



COLOMBIA A
8
1



MEXICO
6
2
HEAT 3
11.301 | 125m | 11.724 |
18.121 | 250m | 18.532 |
24.502 | 375m | 25.002 |
31.023 | 500m | 31.530 |
37.596 | 625m | 38.538 |
44.431 | Finish | 45.707 |



COLOMBIA B
4
1



Venezuela
2
2
HEAT 4
10.929 | 125m | 12.099 |
17.714 | 250m | 19.673 |
23.881 | 375m | 26.649 |
30.022 | 500m | 33.534 |
36.436 | 625m | 40.659 |
43.071 | Finish | 48.046 |



PEOPLE'S REPUBLIC.
7
1


