
Start List | Results | Stats |
Start List
Qualifying | First Round | Finals |
Start Order
1
![]() Lithuania |
||
91 | ADOMAITIS Rokas | ![]() |
92 | BENIUŠIS Justas | ![]() |
94 | MATUZEVIČIUS Žygimantas | ![]() |
95 | MIKUTIS Aivaras | ![]() |
2
![]() Spain |
||
126 | BENNASSAR ROSSELLO Francesc | ![]() |
127 | BENNASSAR ROSSELLO Joan Marti | ![]() |
128 | GARAIAR PIKABEA Benat | ![]() |
134 | ROMERO VILLANUEVA Jaime | ![]() |
3
![]() Switzerland |
||
137 | BOGLI Noah | ![]() |
138 | IMHOF Claudio | ![]() |
140 | THIEBAUD Valere | ![]() |
141 | VOGEL Alex | ![]() |
4
![]() Poland |
||
109 | MAJEWSKI Kacper | ![]() |
110 | PROKOPYSZYN Filip | ![]() |
113 | RUDYK Bartosz | ![]() |
115 | SAJNOK Szymon | ![]() |
5
![]() Belgium |
||
7 | BERNARD Thibaut | ![]() |
10 | DENS Tuur | ![]() |
13 | POLLEFLIET Gianluca | ![]() |
15 | VANDENBRANDEN Noah | ![]() |
6
![]() Germany |
||
41 | BOOS Benjamin | ![]() |
42 | BUCK-GRAMCKO Tobias | ![]() |
47 | REINHARDT Theo | ![]() |
48 | ROHDE Leon | ![]() |
7
![]() Denmark |
||
25 | BEVORT Carl-Frederik | ![]() |
27 | LARSEN Niklas | ![]() |
28 | PEDERSEN Rasmus | ![]() |
29 | STORM Theodor | ![]() |
8
![]() France |
||
30 | DENIS Thomas | ![]() |
32 | ERMENAULT Corentin | ![]() |
37 | LAFARGUE Quentin | ![]() |
39 | THOMAS Benjamin | ![]() |
9
![]() Italy |
||
78 | CONSONNI Simone | ![]() |
79 | GANNA Filippo | ![]() |
80 | LAMON Francesco | ![]() |
81 | MILAN Jonathan | ![]() |
10
![]() Great Britain |
||
51 | BIGHAM Daniel | ![]() |
55 | TANFIELD Charlie | ![]() |
59 | VERNON Ethan | ![]() |
60 | WOOD Oliver | ![]() |