
Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.764 | 125m | 10.450 |
17.551 | 250m | 17.255 |
23.672 | 375m | 23.881 |
29.727 | 500m | 30.371 |
35.920 | 625m | 36.871 |
42.325 | Finish | 43.565 |



Netherlands
11
1

Netherlands



Great Britain
12
2

Great Britain
FOR BRONZE
11.118 | 125m | 10.903 |
17.837 | 250m | 17.843 |
24.011 | 375m | 24.265 |
30.259 | 500m | 30.673 |
36.675 | 625m | 37.618 |
43.332 | Finish | 44.501 |



France
8
3

France



Germany
10
4

Germany