
Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 11 | Netherlands | ![]() |
42.826 | Q | ||
2 | 12 | Great Britain | ![]() |
+0.319 | Q | ||
3 | 8 | France | ![]() |
+0.509 | Q | ||
4 | 9 | Poland | ![]() |
+1.053 | Q | ||
5 | 10 | Germany | ![]() |
+1.197 | Q | ||
6 | 4 | Italy | ![]() |
+1.430 | Q | ||
7 | 5 | Spain | ![]() |
+1.764 | Q | ||
8 | 7 | Czech Republic | ![]() |
+2.324 | Q | ||
9 | 2 | Hungary | ![]() |
+2.727 | |||
10 | 6 | Lithuania | ![]() |
+2.779 | |||
11 | 3 | Greece | ![]() |
+2.861 | |||
12 | 1 | Ukraine | ![]() |
+3.109 |