
Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
10.961 | 125m | 10.984 |
17.767 | 250m | 17.852 |
23.965 | 375m | 24.201 |
30.124 | 500m | 30.531 |
37.170 | 625m | 37.114 |
43.970 | Finish | 43.870 |



Poland
9
2

Poland



Germany
10
1

Germany
HEAT 2
10.823 | 125m | 11.126 |
17.532 | 250m | 18.243 |
23.880 | 375m | 24.750 |
30.177 | 500m | 31.233 |
36.592 | 625m | 37.577 |
43.164 | Finish | 44.071 |



France
8
1

France



Italy
4
2

Italy
HEAT 3
10.479 | 125m | 11.083 |
17.308 | 250m | 17.963 |
23.595 | 375m | 24.348 |
29.971 | 500m | 30.845 |
36.364 | 625m | 37.484 |
42.997 | Finish | 44.320 |


Great Britain
12
1

Great Britain



Spain
5
2

Spain
HEAT 4
10.774 | 125m | 11.056 |
17.531 | 250m | 18.057 |
23.638 | 375m | 24.410 |
29.658 | 500m | 30.888 |
35.844 | 625m | 37.382 |
42.272 | Finish | 44.071 |



Netherlands
11
1

Netherlands



Czech Republic
7
2

Czech Republic