
Start List | Results | Stats |
Results
Qualifying | Finals |
Results
1 | 29 | BRAUSSE Franziska | ![]() |
3:21.486 | QBF | ||
2 | 46 | KNIGHT Josie | ![]() |
+0.712 | QBF | ||
3 | 48 | MORRIS Anna | ![]() |
+1.370 | QSF | ||
4 | 34 | KROGER Mieke | ![]() |
+3.881 | QSF | ||
5 | 62 | GUAZZINI Vittoria | ![]() |
+3.968 | |||
6 | 57 | ALZINI Martina | ![]() |
+6.841 | |||
7 | 54 | MURPHY Kelly | ![]() |
+7.146 | |||
8 | 24 | FORTIN Valentine | ![]() |
+10.225 | |||
9 | 84 | WANKIEWICZ Olga | ![]() |
+13.596 | |||
10 | 95 | BURI Fabienne | ![]() |
+14.349 | |||
11 | 90 | FERRERES NAVARRO Isabel | ![]() |
+17.488 | |||
12 | 77 | LORKOWSKA Patrycja | ![]() |
+19.477 | |||
13 | 96 | HARTMANN Elena | ![]() |
+19.699 | |||
14 | 51 | CREIGHTON Erin Grace | ![]() |
+23.230 |