
Start List | Results |
Results
Results
1 | 85 | MARTINS Maria | ![]() |
|||
2 | 92 | LARRARTE ARTEAGA Eukene | ![]() |
|||
3 | 80 | PIKULIK Daria | ![]() |
|||
4 | 71 | van der DUIN Maike | ![]() |
|||
5 | 61 | FIDANZA Martina | ![]() |
|||
6 | 41 | BARNWELL Ella | ![]() |
|||
7 | 17 | ŠEVČIKOVA Petra | ![]() |
|||
8 | 74 | STENBERG Anita Yvonne | ![]() |
|||
9 | 4 | BOSSUYT Shari | ![]() |
|||
10 | 23 | COPPONI Clara | ![]() |
|||
11 | 49 | MILAKI Argiro | ![]() |
|||
12 | 55 | SHARPE Alice | ![]() |
|||
13 | 66 | BALEIŠYTE Olivija | ![]() |
|||
14 | 87 | BAČIKOVA Alžbeta | ![]() |
|||
15 | 104 | KOLYZHUK Anna | ![]() |
|||
16 | 36 | REISSNER Lena Charlotte | ![]() |
|||
17 | 1 | EBERHARDT Verena | ![]() |
|||
18 | 98 | METTRAUX Lena | ![]() |
|||
19 | 50 | KERCSO-MAGOS Zsuzsanna | ![]() |
DNF |