
Start List | Results | Stats |
Start List
Qualifying | First Round | Finals |
Start Order
1
![]() Switzerland |
||
95 | BURI Fabienne | ![]() |
97 | LIECHTI Jasmin | ![]() |
99 | REUSSER Marlen | ![]() |
100 | SEITZ Aline | ![]() |
2
![]() Spain |
||
88 | CALVO BARBERO Tania | ![]() |
90 | FERRERES NAVARRO Isabel | ![]() |
92 | LARRARTE ARTEAGA Eukene | ![]() |
93 | RODRIGUEZ CORDERO Laura | ![]() |
3
![]() Poland |
||
75 | KARASIEWICZ Karolina | ![]() |
82 | PLOSAJ Nikol | ![]() |
81 | PIKULIK Wiktoria | ![]() |
84 | WANKIEWICZ Olga | ![]() |
4
![]() Ireland |
||
52 | GILLESPIE Lara | ![]() |
53 | GRIFFIN Mia | ![]() |
54 | MURPHY Kelly | ![]() |
55 | SHARPE Alice | ![]() |
5
![]() France |
||
21 | BERTEAU Victoire | ![]() |
22 | BORRAS Marion | ![]() |
24 | FORTIN Valentine | ![]() |
27 | le NET Marie | ![]() |
6
![]() Germany |
||
29 | BRAUSSE Franziska | ![]() |
33 | KLEIN Lisa | ![]() |
34 | KROGER Mieke | ![]() |
37 | SUSSEMILCH Laura | ![]() |
7
![]() Great Britain |
||
39 | ARCHIBALD Katie | ![]() |
44 | EVANS Neah | ![]() |
46 | KNIGHT Josie | ![]() |
48 | MORRIS Anna | ![]() |
8
![]() Italy |
||
58 | BALSAMO Elisa | ![]() |
61 | FIDANZA Martina | ![]() |
62 | GUAZZINI Vittoria | ![]() |
63 | PATERNOSTER Letizia | ![]() |