
Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 9 | Germany | ![]() |
47.470 | Q | ||
2 | 5 | France | ![]() |
+0.315 | Q | ||
3 | 7 | Great Britain | ![]() |
+0.338 | Q | ||
4 | 6 | Netherlands | ![]() |
+0.407 | Q | ||
5 | 8 | Poland | ![]() |
+0.449 | Q | ||
6 | 1 | Belgium | ![]() |
+1.613 | Q | ||
7 | 3 | Czech Republic | ![]() |
+1.843 | Q | ||
8 | 2 | Italy | ![]() |
+2.088 | Q | ||
9 | 4 | Ukraine | ![]() |
+4.539 |