
Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
11.859 | 125m | 11.540 |
19.264 | 250m | 19.047 |
26.189 | 375m | 25.909 |
33.182 | 500m | 32.885 |
40.151 | 625m | 40.026 |
47.368 | Finish | 47.420 |



Netherlands
6
1

Netherlands



Poland
8
2

Poland
HEAT 2
11.739 | 125m | 11.976 |
19.132 | 250m | 19.628 |
26.033 | 375m | 26.874 |
33.064 | 500m | 34.224 |
40.084 | 625m | 41.483 |
47.156 | Finish | 48.824 |


Great Britain
7
1

Great Britain



Belgium
1
2

Belgium
HEAT 3
12.113 | 125m | 12.222 |
19.365 | 250m | 20.091 |
26.512 | 375m | 27.227 |
33.682 | 500m | 34.380 |
40.691 | 625m | 41.730 |
47.784 | Finish | 49.353 |



France
5
1

France



Czech Republic
3
2

Czech Republic
HEAT 4
11.573 | 125m | 12.273 |
18.939 | 250m | 20.098 |
25.762 | 375m | 27.073 |
32.508 | 500m | 34.032 |
39.405 | 625m | 41.343 |
46.456 | Finish | 49.001 |


Germany
9
1

Germany



Italy
2
2

Italy