
Start List | Results | Stats |
Results
Qualifying | Finals |
Results
1 | 51 | BIGHAM Daniel | ![]() |
4:02.775 | QBF | ||
2 | 81 | MILAN Jonathan | ![]() |
+2.491 | QBF | ||
3 | 42 | BUCK-GRAMCKO Tobias | ![]() |
+6.027 | QSF | ||
4 | 32 | ERMENAULT Corentin | ![]() |
+6.473 | QSF | ||
5 | 55 | TANFIELD Charlie | ![]() |
+7.542 | |||
6 | 44 | HEINRICH Nicolas | ![]() |
+8.426 | |||
7 | 82 | MORO Manlio | ![]() |
+9.248 | |||
8 | 15 | VANDENBRANDEN Noah | ![]() |
+9.337 | |||
9 | 138 | IMHOF Claudio | ![]() |
+10.572 | |||
10 | 29 | STORM Theodor | ![]() |
+11.186 | |||
11 | 103 | MEGENS Brian | ![]() |
+11.311 | |||
12 | 113 | RUDYK Bartosz | ![]() |
+12.056 | |||
13 | 109 | MAJEWSKI Kacper | ![]() |
+12.628 | |||
14 | 137 | BOGLI Noah | ![]() |
+13.432 | |||
15 | 118 | CAIXAS Rodrigo | ![]() |
+14.048 | |||
16 | 9 | DEMAN Brem | ![]() |
+15.467 | |||
17 | 131 | MARTORELL HAGA Erik | ![]() |
+16.157 | |||
18 | 95 | MIKUTIS Aivaras | ![]() |
+16.957 | |||
19 | 146 | KABASHNYI Valentyn | ![]() |
+18.984 | |||
20 | 68 | DRIJVER Bertold | ![]() |
+19.734 | |||
21 | 91 | ADOMAITIS Rokas | ![]() |
+20.819 | |||
22 | 127 | BENNASSAR ROSSELLO Joan Marti | ![]() |
+25.485 | |||
23 | 1 | AUER Daniel | ![]() |
+30.417 | |||
24 | 89 | KORNILOVS Vitalijs | ![]() |
+32.895 |