
Start List | Results |
Results
Results
1 | 362 | CHAPEAU Florian | ![]() |
|||
2 | 361 | ECKHARD TIO Maurice Far | ![]() |
|||
3 | 363 | LEAUTE Alexandre | ![]() |
|||
4 | 357 | VROMANT Ewoud | ![]() |
|||
5 | 364 | ROBERTSON Matthew | ![]() |
|||
6 | 356 | HICKS Darren | ![]() |
|||
7 | 359 | KOBLASA Ivo | ![]() |
|||
8 | 366 | PAPANGELIS Nikolaos | ![]() |
|||
9 | 368 | BURNS Chris | ![]() |
|||
10 | 369 | KAWAMOTO Shota | ![]() |
|||
11 | 371 | BOLLIGER Roger | ![]() |
|||
12 | 365 | TAYLOR Ryan | ![]() |
|||
13 | 358 | DAHAB Tarek | ![]() |
|||
14 | 370 | PINAO Telmo | ![]() |
-1 Lap Down | ||
15 | 360 | ARCEGA CASTILLO Luis Javier | ![]() |
-1 Lap Down | ||
16 | 367 | SHAIK Arshad | ![]() |
DNF | ||
16 | 372 | MIRZOYAROV Golibbek | ![]() |
DNF | ||
16 | 497 | GONZALEZ PEREZ Jorge Luis | ![]() |
DNF |