
Start List | Results | Stats |
Results
Qualification | Final |
Results
1 | 385 | van GASS Jaco | ![]() |
1:06.015 | Q | ||
2 | 390 | BRIGGS Devon | ![]() |
+0.654 | Q | ||
3 | 382 | GRAHAM Finlay | ![]() |
+0.803 | Q | ||
4 | 389 | DRENTH Matthijs | ![]() |
+2.911 | Q | ||
5 | 391 | BERENYI Joseph | ![]() |
+3.558 | Q | ||
6 | 373 | NICHOLAS David | ![]() |
+4.380 | Q | ||
7 | 386 | KORBER Manuel | ![]() |
+4.465 | |||
8 | 375 | SCHELFHOUT Diederick | ![]() |
+6.288 | |||
9 | 383 | HAILSTONE Martin | ![]() |
+7.156 | |||
10 | 381 | PEYROTON DARTET Thomas | ![]() |
+7.323 | |||
11 | 388 | AMIZAZAHAN Muhammad Adi Raimie | ![]() |
+7.986 | |||
12 | 384 | SMITH Jacob | ![]() |
+8.200 | |||
13 | 387 | CLIFFORD William | ![]() |
+10.263 | |||
14 | 374 | HINTRINGER Dietmar | ![]() |
+15.139 | |||
15 | 351 | ALANA Tifan Abid | ![]() |
+15.411 | |||
16 | 392 | PALVANOV Avazkhon | ![]() |
+27.340 |