
Start List | Results | Stats |
Results
Qualification | Finals |
Results
1 | 382 | GRAHAM Finlay | ![]() |
3:18.662 | QG | ||
2 | 385 | van GASS Jaco | ![]() |
+3.410 | QG | ||
3 | 389 | DRENTH Matthijs | ![]() |
+4.995 | QB | ||
4 | 390 | BRIGGS Devon | ![]() |
+7.416 | QB | ||
5 | 373 | NICHOLAS David | ![]() |
+11.894 | |||
6 | 379 | SANTAS ASENSIO Eduardo | ![]() |
+13.169 | |||
7 | 378 | PEREA ARANGO Alejandro | ![]() |
+14.617 | |||
8 | 376 | HAYWARD Alexandre | ![]() |
+15.396 | |||
9 | 391 | BERENYI Joseph | ![]() |
+16.045 | |||
10 | 381 | PEYROTON DARTET Thomas | ![]() |
+18.974 | |||
11 | 386 | KORBER Manuel | ![]() |
+20.966 | |||
12 | 380 | BOUZIANI Florian | ![]() |
+21.432 | |||
13 | 383 | HAILSTONE Martin | ![]() |
+22.485 | |||
14 | 387 | CLIFFORD William | ![]() |
+24.332 | |||
15 | 384 | SMITH Jacob | ![]() |
+27.562 | |||
16 | 375 | SCHELFHOUT Diederick | ![]() |
+28.816 | |||
17 | 377 | MUNOZ MARIN Esneider | ![]() |
+31.200 | |||
18 | 388 | AMIZAZAHAN Muhammad Adi Raimie | ![]() |
+38.781 | |||
19 | 374 | HINTRINGER Dietmar | ![]() |
+46.638 | |||
20 | 392 | PALVANOV Avazkhon | ![]() |
+1:27.090 |