
Start List | Results | Stats |
Results
Qualification | Final |
Results
1 | 404 | CUNDY Jody | ![]() |
1:03.614 | Q | ||
2 | 393 | SHIPPLEY Michael | ![]() |
+1.238 | Q | ||
3 | 396 | WU Guoqing | ![]() |
+1.856 | Q | ||
4 | 395 | THIERENS Jarno | ![]() |
+2.861 | Q | ||
5 | 417 | METELKA Jozef | ![]() |
+3.284 | Q | ||
6 | 403 | ATKINSON Archie | ![]() |
+3.615 | Q | ||
7 | 401 | le CUNFF Kevin | ![]() |
+3.843 | |||
8 | 408 | GRIMES Ronan | ![]() |
+4.540 | |||
9 | 412 | WESTENBERG Benjamin | ![]() |
+4.833 | |||
10 | 402 | le ROUSSEAU Gatien | ![]() |
+5.651 | |||
11 | 416 | ZEMP Timothy | ![]() |
+5.927 | |||
12 | 413 | NOVAK Carol-Eduard | ![]() |
+6.365 | |||
13 | 394 | CLINCKE Louis | ![]() |
+6.683 | |||
14 | 397 | CARDONA MAYA Guido | ![]() |
+6.698 | |||
15 | 411 | BLINCOE Nick | ![]() |
+6.901 | |||
16 | 418 | TERRELL John | ![]() |
+7.636 | |||
17 | 407 | IMAMMUDDIN Muhammad Fadli | ![]() |
+7.791 | |||
18 | 399 | BERMEJO SANCHEZ Julio Enrique | ![]() |
+9.037 | |||
19 | 406 | SCHAFER Thomas | ![]() |
+9.273 | |||
20 | 415 | GARNIER Laurent | ![]() |
+10.096 | |||
21 | 410 | GAILISS Oskars | ![]() |
+11.519 | |||
22 | 414 | BERNASCONI Fabio | ![]() |
+13.239 | |||
23 | 419 | IBRAYIMOV Abror | ![]() |
+15.297 | |||
- | 405 | DORING Fabian | ![]() |
DNF |