
Start List | Results | Stats |
Results
Qualification | Final |
Results
1 | 430 | HUNT Blaine | ![]() |
1:03.846 | Q | ||
2 | 441 | MURPHY Christopher | ![]() |
+0.778 | Q | ||
3 | 421 | VERSCHAEREN Niels | ![]() |
+1.042 | Q | ||
4 | 426 | CABELLO LLAMAS Alfonso | ![]() |
+1.388 | Q | ||
5 | 423 | LAI Shanzhang | ![]() |
+2.439 | Q | ||
6 | 420 | LASSER Franz-Josef | ![]() |
+2.461 | Q | ||
7 | 424 | TAN Zeqiang | ![]() |
+2.520 | |||
8 | 439 | DEMENTYEV Yehor | ![]() |
+2.556 | |||
9 | 434 | TARLAO Andrea | ![]() |
+2.607 | |||
10 | 425 | VARGAS VILLANUEVA Carlos Andres | ![]() |
+3.432 | |||
11 | 422 | CHAMAN Lauro | ![]() |
+3.851 | |||
12 | 435 | AHMAD TARMIZI Zuhairie | ![]() |
+3.876 | |||
13 | 432 | WERMESER Zsombor | ![]() |
+4.512 | |||
14 | 440 | LARSEN Bryan | ![]() |
+5.255 | |||
15 | 429 | BJERGFELT William | ![]() |
+5.615 | |||
16 | 431 | KLINGE Jakob | ![]() |
+6.326 | |||
17 | 433 | SAORI Sufyan | ![]() |
+7.103 | |||
18 | 436 | JAMALI Muhammad Hafiz | ![]() |
+7.857 | |||
19 | 442 | YAVKOCHEV Boymurod | ![]() |
+13.446 |