
Start List | Results | Stats |
Results
Qualification | Finals |
Results
1 | 438 | van de POL Martin | ![]() |
4:27.776 | QG | ||
2 | 439 | DEMENTYEV Yehor | ![]() |
+0.008 | QG | ||
3 | 437 | ABRAHAM GEBRU Daniel | ![]() |
+1.518 | QB | ||
4 | 428 | FOULON Dorian | ![]() |
+1.575 | QB | ||
5 | 420 | LASSER Franz-Josef | ![]() |
+3.129 | |||
6 | 434 | TARLAO Andrea | ![]() |
+3.636 | |||
7 | 432 | WERMESER Zsombor | ![]() |
+6.840 | |||
8 | 422 | CHAMAN Lauro | ![]() |
+7.448 | |||
9 | 429 | BJERGFELT William | ![]() |
+7.866 | |||
10 | 431 | KLINGE Jakob | ![]() |
+8.097 | |||
11 | 425 | VARGAS VILLANUEVA Carlos Andres | ![]() |
+11.331 | |||
12 | 430 | HUNT Blaine | ![]() |
+13.079 | |||
13 | 440 | LARSEN Bryan | ![]() |
+13.369 | |||
14 | 421 | VERSCHAEREN Niels | ![]() |
+24.300 | |||
15 | 441 | MURPHY Christopher | ![]() |
+30.812 | |||
16 | 433 | SAORI Sufyan | ![]() |
+44.217 | |||
17 | 435 | AHMAD TARMIZI Zuhairie | ![]() |
+44.847 | |||
18 | 442 | YAVKOCHEV Boymurod | ![]() |
+48.445 | |||
19 | 436 | JAMALI Muhammad Hafiz | ![]() |
+59.917 |