
Start List | Results | Stats |
Results
Qualification | Final |
Results
1 | 192 | HOOGLAND Jeffrey | ![]() |
57.971 | Q | ||
2 | 68 | GLAETZER Matthew | ![]() |
+0.601 | Q | ||
3 | 67 | CORNISH Thomas | ![]() |
+0.827 | Q | ||
4 | 142 | DORNBACH Maximilian | ![]() |
+1.420 | Q | ||
5 | 138 | TRUMAN Joseph | ![]() |
+1.536 | Q | ||
6 | 201 | RAJKOWSKI Patryk | ![]() |
+1.918 | Q | ||
7 | 160 | BIANCHI Matteo | ![]() |
+1.940 | Q | ||
8 | 120 | MARTINEZ CHORRO Alejandro | ![]() |
+2.212 | Q | ||
9 | 100 | RAMIREZ MORALES Santiago | ![]() |
+2.228 | |||
10 | 92 | XUE Chenxi | ![]() |
+2.339 | |||
11 | 188 | RUIZ TERAN Juan | ![]() |
+2.386 | |||
12 | 128 | LANDERNEAU Melvin | ![]() |
+2.524 | |||
13 | 194 | van den BERG Roy | ![]() |
+2.559 | |||
14 | 98 | ORTEGA FONTALVO Cristian David | ![]() |
+2.568 | |||
15 | 148 | WEINRICH Willy Leonhard | ![]() |
+2.758 | |||
16 | 79 | DODYK Ryan | ![]() |
+2.804 | |||
17 | 197 | KERGOZOU de la BOESSIERE Nicholas | ![]() |
+2.850 | |||
18 | 184 | MOHD ZONIS Muhammad Fadhil | ![]() |
+3.438 | |||
19 | 103 | HYTYCH Matěj | ![]() |
+3.655 | |||
20 | 189 | VERDUGO OSUNA Edgar | ![]() |
+3.852 | |||
21 | 121 | MORENO SANCHEZ Jose | ![]() |
+3.979 | |||
22 | 205 | MYBURGH Johannes | ![]() |
+5.316 | |||
23 | 176 | CHUGAY Andrey | ![]() |
+6.214 | |||
24 | 154 | LAITONJAM Ronaldo | ![]() |
+6.447 | |||
25 | 114 | HASSAN Hussein | ![]() |
+8.784 |