
Start List | Results | Stats |
Results
Qualification | Finals |
Results
1 | 162 | GANNA Filippo | ![]() |
4:01.344 | QG | ||
2 | 131 | BIGHAM Daniel | ![]() |
+1.617 | QG | ||
3 | 164 | MILAN Jonathan | ![]() |
+5.049 | QB | ||
4 | 204 | ALVES OLIVEIRA Ivo Manuel | ![]() |
+5.063 | QB | ||
5 | 141 | BUCK-GRAMCKO Tobias | ![]() |
+6.282 | |||
6 | 70 | LEAHY Conor | ![]() |
+7.249 | |||
7 | 1 | BLEDDYN Oliver | ![]() |
+8.262 | |||
8 | 144 | GROSS Felix | ![]() |
+8.456 | |||
9 | 80 | ERNST Chris | ![]() |
+8.937 | |||
10 | 165 | MORO Manlio | ![]() |
+9.116 | |||
11 | 62 | SEXTON Thomas | ![]() |
+10.449 | |||
12 | 125 | ERMENAULT Corentin | ![]() |
+10.997 | |||
13 | 65 | IMHOF Claudio | ![]() |
+11.813 | |||
14 | 63 | MAJEWSKI Kacper | ![]() |
+12.200 | |||
15 | 58 | KUBOKI Kazushige | ![]() |
+12.364 | |||
16 | 161 | GALLI Niccolo | ![]() |
+13.486 | |||
17 | 81 | FOLEY Michael | ![]() |
+14.265 | |||
18 | 84 | MATTERN Carson | ![]() |
+16.552 | |||
19 | 94 | ZHANG Haiao | ![]() |
+16.553 | |||
20 | 96 | ARANGO CARVAJAL Juan Esteban | ![]() |
+20.408 | |||
21 | 117 | BENNASSAR ROSSELLO Joan Marti | ![]() |
+20.607 | |||
22 | 170 | MATSUDA Shoi | ![]() |
+20.619 | |||
23 | 25 | DINMUKHAMETOV Ramis | ![]() |
+27.376 | |||
24 | 178 | KORNILOVS Vitalijs | ![]() |
+30.100 | |||
25 | 44 | TCHAMBAZ Lotfi | ![]() |
+33.217 | |||
26 | 89 | QIU Zhentao | ![]() |
+35.300 | |||
27 | 37 | THIEBAUD Valere | ![]() |
+45.599 |