
Start List | Results | Stats |
Results
Qualification | Round 1 | Finals |
Results
1 | 11 | Denmark | ![]() |
3:46.816 | Q | ||
2 | 12 | New Zealand | ![]() |
+2.297 | Q | ||
3 | 14 | Italy | ![]() |
+3.592 | Q | ||
4 | 13 | Australia | ![]() |
+3.672 | Q | ||
5 | 10 | France | ![]() |
+4.097 | Q | ||
6 | 8 | Canada | ![]() |
+4.364 | Q | ||
7 | 9 | Germany | ![]() |
+6.080 | Q | ||
8 | 7 | Japan | ![]() |
+6.428 | Q | ||
9 | 6 | Belgium | ![]() |
+6.762 | |||
10 | 5 | China | ![]() |
+9.160 | |||
11 | 3 | Switzerland | ![]() |
+10.287 | |||
12 | 4 | United States | ![]() |
+12.479 | |||
13 | 2 | Spain | ![]() |
+16.563 | |||
- | 15 | Great Britain | ![]() |
DNF |