
Start List | Results | Stats |
Results
Qualification | Round 1 | Finals |
HEAT 1
1:02.604 | 1000m | 1:03.320 |
1:57.945 | 2000m | 1:59.065 |
2:54.046 | 3000m | 2:55.254 |
3:50.079 | Finish | 3:51.282 |




Canada
8
1

Canada




Germany
9
2

Germany
HEAT 2
1:02.181 | 1000m | 1:02.892 |
1:56.648 | 2000m | 1:58.440 |
2:52.783 | 3000m | 2:54.626 |
3:49.294 | Finish | 3:51.650 |




France
10
1

France




Japan
7
2

Japan
HEAT 3
1:02.331 | 1000m | 1:01.852 |
1:57.321 | 2000m | 1:55.990 |
2:52.790 | 3000m | 2:51.666 |
3:48.218 | Finish | 3:46.855 |




New Zealand
12
2

New Zealand




Italy
14
1

Italy
HEAT 4
1:01.452 | 1000m | 1:02.870 |
1:54.888 | 2000m | 1:57.590 |
2:49.202 | 3000m | 2:52.630 |
3:45.634 | Finish | 3:48.230 |




Denmark
11
1

Denmark




Australia
13
2

Australia