
Start List | Results | Stats |
Results
Qualification | Round 1 | Finals |
Results
1 | 17 | Netherlands | ![]() |
42.046 | Q | ||
2 | 18 | Australia | ![]() |
+0.485 | Q | ||
3 | 11 | Poland | ![]() |
+0.870 | Q | ||
4 | 6 | Japan | ![]() |
+0.915 | Q | ||
5 | 14 | France | ![]() |
+0.919 | Q | ||
6 | 15 | Great Britain | ![]() |
+0.927 | Q | ||
7 | 13 | Germany | ![]() |
+1.060 | Q | ||
8 | 16 | China | ![]() |
+1.612 | Q | ||
9 | 12 | Canada | ![]() |
+1.615 | |||
10 | 7 | Italy | ![]() |
+1.703 | |||
11 | 9 | Czechia | ![]() |
+1.847 | |||
12 | 10 | Colombia | ![]() |
+1.953 | |||
13 | 1 | Mexico | ![]() |
+2.365 | |||
14 | 8 | Malaysia | ![]() |
+2.537 | |||
15 | 5 | Spain | ![]() |
+2.594 | |||
16 | 4 | Lithuania | ![]() |
+3.023 | |||
17 | 3 | India | ![]() |
+3.646 | |||
18 | 2 | Egypt | ![]() |
+6.782 |