
Start List | Results | Stats |
Results
Qualification | Round 1 | Finals |
HEAT 1
10.498 | 125m | 10.647 |
17.389 | 250m | 17.505 |
23.606 | 375m | 23.748 |
29.943 | 500m | 30.035 |
36.314 | 625m | 36.305 |
42.948 | Finish | 42.757 |



Japan
6
2

Japan



France
14
1

France
HEAT 2
10.804 | 125m | 10.578 |
17.703 | 250m | 17.391 |
23.822 | 375m | 23.575 |
30.012 | 500m | 29.846 |
37.127 | 625m | 36.224 |
43.853 | Finish | 42.821 |



Poland
11
2

Poland



Great Britain
15
1

Great Britain
HEAT 3
10.463 | 125m | 10.596 |
16.985 | 250m | 17.257 |
23.113 | 375m | 23.653 |
29.251 | 500m | 30.047 |
35.573 | 625m | 36.426 |
42.130 | Finish | 42.920 |



Australia
18
1

Australia



Germany
13
2

Germany
HEAT 4
10.415 | 125m | 10.595 |
17.085 | 250m | 17.341 |
23.124 | 375m | 23.587 |
29.133 | 500m | 29.867 |
35.343 | 625m | 36.522 |
41.847 | Finish | 43.490 |



Netherlands
17
1

Netherlands



China
16
2

China