
Start List | Results | Stats |
Results
Qualification | Finals |
Results
1 | 1 | China | ![]() |
48.507 | QBF | ||
2 | 14 | Great Britain | ![]() |
+0.232 | QBF | ||
3 | 9 | Spain | ![]() |
+1.922 | QSF | ||
4 | 13 | France | ![]() |
+2.069 | QSF | ||
5 | 12 | Australia | ![]() |
+2.810 | |||
6 | 10 | United States | ![]() |
+2.936 | |||
7 | 11 | Malaysia | ![]() |
+3.000 | |||
8 | 8 | Colombia | ![]() |
+4.252 | |||
9 | 6 | New Zealand | ![]() |
+4.736 | |||
10 | 7 | Canada | ![]() |
+7.510 | |||
11 | 2 | Germany | ![]() |
+7.553 | |||
12 | 5 | Switzerland | ![]() |
+8.779 | |||
13 | 4 | Austria | ![]() |
+11.667 | |||
14 | 3 | Uzbekistan | ![]() |
+11.720 |