
Start List | Results | Stats |
Results
Qualification | Final |
Results
1 | 448 | REID Amanda | ![]() |
38.162 | Q | ||
2 | 451 | SONG Zhenling | ![]() |
+3.983 | Q | ||
3 | 455 | HAUSBERGER Maike | ![]() |
+4.727 | Q | ||
4 | 450 | CUSTODIA da SILVA Sabrina | ![]() |
+4.755 | Q | ||
5 | 454 | SCHRAGER Daphne | ![]() |
+4.930 | Q | ||
6 | 458 | RIGLING Flurina | ![]() |
+5.576 | Q | ||
7 | 452 | MUNEVAR FLOREZ Daniela Carolina | ![]() |
+6.866 | |||
8 | 449 | MARZINKE Yvonne | ![]() |
+7.643 | |||
9 | 457 | ELLINGTON Sarah | ![]() |
+8.428 | |||
10 | 453 | RIBAULT Christelle | ![]() |
+9.936 | |||
11 | 447 | CLAYTON-GOODIE Tahlia | ![]() |
+10.400 | |||
12 | 463 | CASS Amelia | ![]() |
+10.876 | |||
13 | 456 | GADERIYA Jyoti | ![]() |
+23.893 |