
Start List | Results | Stats |
Results
Qualification | Finals |
Results
1 | 454 | SCHRAGER Daphne | ![]() |
3:51.721 | QG | ||
2 | 458 | RIGLING Flurina | ![]() |
+1.090 | QG | ||
3 | 448 | REID Amanda | ![]() |
+15.586 | QB | ||
4 | 455 | HAUSBERGER Maike | ![]() |
+17.799 | QB | ||
5 | 457 | ELLINGTON Sarah | ![]() |
+22.023 | |||
6 | 452 | MUNEVAR FLOREZ Daniela Carolina | ![]() |
+26.257 | |||
7 | 463 | CASS Amelia | ![]() |
+30.581 | |||
8 | 447 | CLAYTON-GOODIE Tahlia | ![]() |
+30.968 | |||
9 | 450 | CUSTODIA da SILVA Sabrina | ![]() |
+31.717 | |||
10 | 451 | SONG Zhenling | ![]() |
+34.145 | |||
11 | 449 | MARZINKE Yvonne | ![]() |
+41.395 | |||
12 | 453 | RIBAULT Christelle | ![]() |
+1:02.928 | |||
13 | 456 | GADERIYA Jyoti | ![]() |
+2:04.562 |