
Start List | Results |
Results
Results
1 | 455 | HAUSBERGER Maike (C2) | ![]() |
|||
2 | 448 | REID Amanda (C2) | ![]() |
|||
3 | 458 | RIGLING Flurina (C2) | ![]() |
|||
4 | 452 | MUNEVAR FLOREZ Daniela Carolina (C2) | ![]() |
|||
5 | 450 | CUSTODIA da SILVA Sabrina (C2) | ![]() |
|||
6 | 463 | CASS Amelia (C2) | ![]() |
|||
7 | 451 | SONG Zhenling (C2) | ![]() |
|||
8 | 457 | ELLINGTON Sarah (C2) | ![]() |
|||
9 | 453 | RIBAULT Christelle (C2) | ![]() |
-1 Lap Down | ||
10 | 447 | CLAYTON-GOODIE Tahlia (C2) | ![]() |
-1 Lap Down | ||
11 | 449 | MARZINKE Yvonne (C2) | ![]() |
-2 Laps Down | ||
12 | 456 | GADERIYA Jyoti (C2) | ![]() |
DNF | ||
- | 454 | SCHRAGER Daphne (C2) | ![]() |
DNS |