
Start List | Results |
Results
Results
1 | 462 | WANG Xiaomei | ![]() |
|||
2 | 461 | PEMBLE Mel | ![]() |
|||
3 | 464 | TIMOTHY Richael | ![]() |
|||
4 | 466 | van den AARSSEN Aniek | ![]() |
|||
5 | 460 | ANTUNES de PAIVA Amanda | ![]() |
-1 Lap Down |
Start List | Results |
1 | 462 | WANG Xiaomei | ![]() |
|||
2 | 461 | PEMBLE Mel | ![]() |
|||
3 | 464 | TIMOTHY Richael | ![]() |
|||
4 | 466 | van den AARSSEN Aniek | ![]() |
|||
5 | 460 | ANTUNES de PAIVA Amanda | ![]() |
-1 Lap Down |