
Start List | Results | Stats |
Results
Qualification | Final |
Results
1 | 494 | GROOT Caroline | ![]() |
37.091 | Q | ||
2 | 491 | PATOUILLET Marie | ![]() |
+0.281 | Q | ||
3 | 495 | MURRAY Nicole | ![]() |
+0.998 | Q | ||
4 | 484 | DELGADO Mariela | ![]() |
+1.528 | Q | ||
5 | 496 | WALKER Katie | ![]() |
+1.750 | Q | ||
6 | 487 | JI Zixian | ![]() |
+2.021 | Q | ||
7 | 493 | CRETTI Claudia | ![]() |
+2.703 | |||
8 | 489 | JUUL Mari-Liis | ![]() |
+5.406 | |||
9 | 492 | NEWBERRY Morgan | ![]() |
+6.191 | |||
10 | 485 | FORSTER Alana | ![]() |
+6.335 | |||
11 | 486 | LEITE BARASNEVICIUS Carolina | ![]() |
+12.003 |