
Start List | Results | Stats |
Results
Qualification | Finals |
Results
1 | 490 | GAUGAIN Heidi | ![]() |
3:37.621 | QG | ||
2 | 495 | MURRAY Nicole | ![]() |
+3.325 | QG | ||
3 | 493 | CRETTI Claudia | ![]() |
+8.021 | QB | ||
4 | 492 | NEWBERRY Morgan | ![]() |
+8.467 | QB | ||
5 | 491 | PATOUILLET Marie | ![]() |
+11.652 | |||
6 | 485 | FORSTER Alana | ![]() |
+12.063 | |||
7 | 488 | OSSA VELOZA Paula Andrea | ![]() |
+17.855 | |||
8 | 484 | DELGADO Mariela | ![]() |
+24.776 | |||
9 | 487 | JI Zixian | ![]() |
+30.191 | |||
10 | 489 | JUUL Mari-Liis | ![]() |
+42.679 | |||
11 | 494 | GROOT Caroline | ![]() |
+1:02.385 | |||
12 | 486 | LEITE BARASNEVICIUS Carolina | ![]() |
+1:17.617 |