
Start List | Results |
Results
Results
1 | 485 | FORSTER Alana | ![]() |
|||
2 | 493 | CRETTI Claudia | ![]() |
|||
3 | 488 | OSSA VELOZA Paula Andrea | ![]() |
|||
4 | 495 | MURRAY Nicole | ![]() |
|||
5 | 484 | DELGADO Mariela | ![]() |
|||
6 | 491 | PATOUILLET Marie | ![]() |
|||
7 | 492 | NEWBERRY Morgan | ![]() |
|||
8 | 487 | JI Zixian | ![]() |
|||
9 | 489 | JUUL Mari-Liis | ![]() |
-1 Lap Down | ||
10 | 494 | GROOT Caroline | ![]() |
-1 Lap Down | ||
11 | 486 | LEITE BARASNEVICIUS Carolina | ![]() |
DNF |