
Start List | Results | Stats |
Results
Qualification | Round 1 | Finals |
Results
1 | 14 | Great Britain | ![]() |
4:10.333 | Q | ||
2 | 6 | New Zealand | ![]() |
+1.444 | Q | ||
3 | 9 | United States | ![]() |
+3.851 | Q | ||
4 | 13 | France | ![]() |
+4.130 | Q | ||
5 | 15 | Italy | ![]() |
+4.409 | Q | ||
6 | 10 | Germany | ![]() |
+4.702 | Q | ||
7 | 12 | Australia | ![]() |
+5.467 | Q | ||
8 | 11 | Canada | ![]() |
+8.875 | Q | ||
9 | 8 | Ireland | ![]() |
+11.320 | |||
10 | 5 | Poland | ![]() |
+13.850 | |||
11 | 4 | Japan | ![]() |
+14.999 | |||
12 | 7 | China | ![]() |
+15.214 | |||
13 | 2 | Spain | ![]() |
+20.431 | |||
14 | 3 | Mexico | ![]() |
+21.437 | |||
15 | 1 | Nigeria | ![]() |
+1:05.961 |