
Start List | Results | Stats |
Results
Qualification | Round 1 | Finals |
HEAT 1
1:07.878 | 1000m | 1:08.356 |
2:09.580 | 2000m | 2:09.315 |
3:11.559 | 3000m | 3:10.456 |
4:18.527 | Finish | 4:12.595 |


Germany
10
2

Germany




Australia
12
1

Australia
HEAT 2
1:07.920 | 1000m | 1:09.285 |
2:08.988 | 2000m | 2:10.994 |
3:10.339 | 3000m | 3:15.178 |
4:11.342 | Finish | 4:26.507 |




Italy
15
1

Italy




Canada
11
2

Canada
HEAT 3
1:07.119 | 1000m | 1:09.543 |
2:07.232 | 2000m | 2:10.252 |
3:07.918 | 3000m | 3:11.852 |
4:10.252 | Finish | 4:12.684 |




New Zealand
6
1

New Zealand




United States
9
2

United States
HEAT 4
1:07.631 | 1000m | 1:07.941 |
2:07.189 | 2000m | 2:08.858 |
3:08.183 | 3000m | 3:09.859 |
4:09.671 | Finish | 4:12.525 |




Great Britain
14
1

Great Britain




France
13
2

France