
Start List | Results |
Results
Results
1 | 348 | TEN ARGILES Ricardo (C1) | ![]() |
|||
2 | 350 | SENSKA Pierre (C1) | ![]() |
|||
3 | 353 | KEITH Aaron (C1) | ![]() |
|||
4 | 347 | LIANG Weicong (C1) | ![]() |
-1 Lap Down | ||
5 | 352 | SHAHARUDDIN Mohamad Yusof Hafizi (C1) | ![]() |
-1 Lap Down | ||
6 | 349 | RUDDOCK Sam (C1) | ![]() |
-2 Laps Down | ||
7 | 343 | LOPEZ Rodrigo Fernando (C1) | ![]() |
DNF | ||
7 | 344 | ZIRKL Andreas (C1) | ![]() |
DNF | ||
7 | 345 | GOMES SOARES Carlos Alberto (C1) | ![]() |
DNF | ||
7 | 354 | KHAYITMAKHAMMADOV Bunyod (C1) | ![]() |
DNF |