
Start List | Results | Stats |
Results
Qualification | Round 1 | Finals |
Results
1 | 12 | Great Britain | ![]() |
46.072 | Q | ||
2 | 14 | Germany | ![]() |
+0.395 | Q | ||
3 | 13 | China | ![]() |
+0.607 | Q | ||
4 | 9 | Netherlands | ![]() |
+0.977 | Q | ||
5 | 1 | New Zealand | ![]() |
+1.086 | Q | ||
6 | 4 | Mexico | ![]() |
+1.256 | Q | ||
7 | 11 | Canada | ![]() |
+1.276 | Q | ||
8 | 10 | Poland | ![]() |
+1.364 | Q | ||
9 | 8 | France | ![]() |
+1.556 | |||
10 | 7 | Japan | ![]() |
+2.076 | |||
11 | 5 | United States | ![]() |
+2.545 | |||
12 | 2 | Belgium | ![]() |
+2.858 | |||
13 | 6 | Malaysia | ![]() |
+4.472 | |||
14 | 3 | Nigeria | ![]() |
+10.296 |