
Start List | Results | Stats |
Results
Qualification | Final |
Results
1 | 363 | LEAUTE Alexandre | ![]() |
1:09.229 | Q | ||
2 | 369 | KAWAMOTO Shota | ![]() |
+1.856 | Q | ||
3 | 355 | ALLAN Gordon | ![]() |
+2.292 | Q | ||
4 | 358 | DAHAB Tarek | ![]() |
+3.215 | Q | ||
5 | 362 | CHAPEAU Florian | ![]() |
+4.107 | Q | ||
6 | 368 | BURNS Chris | ![]() |
+5.148 | Q | ||
7 | 364 | ROBERTSON Matthew | ![]() |
+5.178 | |||
8 | 356 | HICKS Darren | ![]() |
+5.976 | |||
9 | 359 | KOBLASA Ivo | ![]() |
+7.191 | |||
10 | 357 | VROMANT Ewoud | ![]() |
+7.400 | |||
11 | 365 | TAYLOR Ryan | ![]() |
+7.460 | |||
12 | 360 | ARCEGA CASTILLO Luis Javier | ![]() |
+7.821 | |||
13 | 371 | BOLLIGER Roger | ![]() |
+11.780 | |||
14 | 361 | ECKHARD TIO Maurice Far | ![]() |
+12.205 | |||
15 | 370 | PINAO Telmo | ![]() |
+12.570 | |||
16 | 372 | MIRZOYAROV Golibbek | ![]() |
+17.504 | |||
17 | 367 | SHAIK Arshad | ![]() |
+17.692 | |||
18 | 497 | GONZALEZ PEREZ Jorge Luis | ![]() |
+18.419 |